Free worldwide shipping
Free returns
Carbon neutral
Secure payments
SPECIFICATIONS: | ? | ? | ? | ? | ? | ? | ? | ? | ||
Product Name | Collar Irregular Top | ? | ? | ? | ? | ? | ? | ? | ? | |
Neckline: | Neckless | ? | ? | ? | ? | ? | ? | ? | ? | |
SKU | HWW20091832 | ? | ? | ? | ? | ? | ? | ? | ? | |
Gender | Women | ? | ? | ? | ? | ? | ? | ? | ? | |
Style | Casual,Daytime | ? | ? | ? | ? | ? | ? | ? | ? | |
Occasion | Basic,Daily | ? | ? | ? | ? | ? | ? | ? | ? | |
Material | Polyster | ? | ? | ? | ? | ? | ? | ? | ? | |
Sleeve | Long Sleeve | ? | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Children's SIZE : | ? | ? | ? | ? | ? | ? | ? | ? | ||
Size | Length | Sleeve | Waist | HIPS | Bust | |||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 39.3? | 100 | 22.8? | 58 | 17.4 | 90 | 17.4 | 94 | 37.44 | 96 |
M | 39.7? | 101 | 23.2? | 59 | 17.7 | 94 | 17.7 | 98 | 39 | 100 |
L | 40.1? | 102 | 23.6? | 60 | 18 | 98 | 18 | 102 | 40.56 | 104 |
XL | 40.5? | 103 | 24.0? | 61 | 18.3 | 102 | 18.3 | 106 | 42.12 | 108 |
2XL | 40.9? | 104 | 24.4? | 62 | 18.6 | 106 | 18.6 | 110 | 43.68 | 112 |
3XL | 42.1? | 107 | 25.5? | 65 | 19.5 | 110 | 19.5 | 114 | 45.24 | 116 |
Please Note:? All dimensions are measured manually?with a deviation of 1 to 3cm. | ||||||||||
加載中