Free worldwide shipping
Free returns
Carbon neutral
Secure payments
SPECIFICATIONS: | ? | ? | ? | ? | ? | ? | ||||||
Product Name | Newspaper Print Jumpsuit | ? | ? | ? | ? | ? | ? | |||||
Neckline: | Shirt collar | ? | ? | ? | ? | ? | ? | |||||
SKU | NEHWW20082837 | ? | ? | ? | ? | ? | ? | |||||
Gender | Women | ? | ? | ? | ? | ? | ? | |||||
Style | Casual,Daytime | ? | ? | ? | ? | ? | ? | |||||
Occasion | Basic,Daily | ? | ? | ? | ? | ? | ? | |||||
Material | Polyster | ? | ? | ? | ? | ? | ? | |||||
Sleeve | Long Sleeve | ? | ? | ? | ? | ? | ? | |||||
? | ? | ? | ? | ? | ? | ? | ||||||
SIZE CHART: | ? | ? | ? | ? | ? | ? | ||||||
Size | ? ? Bust? ?? | Length | Shoulder | Sleeve | Waist | HIPS | ||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 33.4? | 85 | 59.3? | 151 | 15.3? | 39 | 23.6? | 60 | 18 | 64 | 18 | 108 |
M | 35.4? | 90? | 59.7? | 152 | 15.7? | 40 | 24.0? | 61 | 18.3 | 68 | 18.3 | 112 |
L | 37.3? | 95 | 60.1? | 153 | 16.1? | 41 | 24.4? | 62 | 18.6 | 72 | 18.6 | 116 |
XL | 39.3? | 100 | 60.5? | 154 | 16.5? | 42 | 24.8? | 63 | 18.9 | 76 | 36 | 120 |
Please Note:? All dimensions are measured manually?with a deviation of 1 to 3cm. | ||||||||||||
加载中