Free worldwide shipping
Free returns
Carbon neutral
Secure payments
SPECIFICATIONS: | ? | ? | ? | ? | ? | ? | ||||||
Product Name | Mid-waist Zipped Dress | ? | ? | ? | ? | ? | ? | |||||
SKU | NEHWW20092437 | ? | ? | ? | ? | ? | ? | |||||
Gender | Women | ? | ? | ? | ? | ? | ? | |||||
Style | Casual,Daytime | ? | ? | ? | ? | ? | ? | |||||
Occasion | Basic,Daily | ? | ? | ? | ? | ? | ? | |||||
Material | Polyster | ? | ? | ? | ? | ? | ? | |||||
? | ? | ? | ? | ? | ? | ? | ||||||
SIZE CHART: | ? | ? | ? | ? | ? | ? | ||||||
Size | ? ?Bust? ? | Length | Shoulder | Sleeve | Waist | HIPS | ||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 34.6? | 88 | 37.3? | 95 | 14.5? | 37 | 23.2? | 59 | 17.7 | 90 | 17.7 | 90 |
M | 36.2? | 92? | 37.7? | 96 | 14.9? | 38 | 23.6? | 60 | 18 | 94 | 18 | 94 |
L | 37.7? | 96 | 38.1? | 97 | 15.3? | 39 | 24.0? | 61 | 18.3 | 98 | 18.3 | 98 |
XL | 39.3? | 100 | 38.5? | 98 | 15.7? | 40 | 24.4? | 62 | 18.6 | 102 | 18.6 | 102 |
2XL | 40.9? | 104 | 38.9? | 99 | 16.1? | 41 | 24.8? | 63 | 12 | 106 | 18.9 | 106 |
Please Note:? All dimensions are measured manually?with a deviation of 1 to 3cm. | ||||||||||||
加载中